56 | The fuser cover is opened. | |
57 | Duplex jam | - Paper is remained. - Main PCB defective - Duplex reverse gear damaged - Duplex solenoid defective |
5A | High-voltage power supply PCB malfunction | |
5B | New toner sensor lever error (New toner sensor stays on) | New toner actuator lever broken New toner sensor defective |
5C | Optional lower tray (LT-5300) error | Two or more optional lower trays are installed. |
5D | Duplex printing cannot be implemented. | |
60 | Recording paper is stacked too much in the eject section. | Stacker sensor defective |
68 | Side thermistor high temperature error | Side thermistor short circuit |
69 | Side thermistor low temperature error | Side thermistor break |
6A | Heater warming-up timeout error. (Heater does not reach 60 within 12 second.) | Thermistor defective Halogen lamp defective |
6B | Heater warming-up timeout error. (Heater does not reach 100 within 9 second.) | Thermistor defective Halogen lamp defective |
6C | Heater temperature exceeds the maximum high temperature. (270 or more is detected for 1sec.) | Thermistor defective Power supply PCB defective |
6E | Heater temperature does not go up enough. | Halogen lamp defective Power supply PCB defective |
6F | Heater hard limiter operates. | Thermistor defective. Power supply PCB defective |
71 | Scanner motor does not synchronize with the reference clock. Laser unit defective Main PCB defective |
72 | Cannot detect Beam Detect signal. | Laser unit defective Main PCB defective |
73 | The drum unit is not mounted. | |
74 | Toner empty | Toner sensor defective Toner empty |
75 | In casing temperature error. | In casing temperature sensor defective |
76 | Heater overheats. | Thermistor in the fuser unit defective PS PCB unit defective Main PCB defective |
77 | The power supply is turned off when the error 76 or 78 occurs. | |
78 | Temperature of the heater does not rise. | Poor connection in the harness of the halogen lamp Halogen lamp defective Thermistor defective PS PCB unit defective Main PCB defective |
79 | Thermistor in the machine defective | Extremely high or low temperature inside the machine |
7A | Main motor does not synchronize with the reference clock. | Main PCB defective Main motor defective |
7B | ASIC error on the main PCB. | |
7D | Dust on the drum. | Corona wire is dirty. |
80 | At the start of FAX message printing, the controller detects that paper is smaller than A4 size in width. | Paper smaller than the specified size loaded in the paper tray Main PCB defective |
81 | Recording paper jam. | |
82 | Recording paper jam in paper pull-in operation | |
83 | Recording paper jam. (The registration sensor comes ON too early in the paper feeding operation.) | Paper is not correctly set in the paper tray Separation pad damaged Registration sensor actuator unhooked Main PCB defective |
84 | Recording paper jam. (The registration sensor stays ON after completion of paper ejection operation.) | The paper ejection roller does not rotate correctly Foreign materials in the paper path. Registration sensor actuator caught on the surrounding parts Registration sensor broken Main PCB defective |
85 | No paper tray1 loaded. | Tray 1 is not closed completely. |
86 | No paper tray2 loaded. | Tray 2 is not closed completely. |
88 | Recording paper jam. (Even after paper pulling-in operation, the registration sensor is still OFF.) | Recording paper not loaded correctly Registration sensor broken Separation pad damaged Objects, such as bits of paper or chips, are in the paper tray or paper tray Paper pick up roller defective Paper feed motor broken Main PCB defective |
8A | Jam tray1 | |
8B | Jam tray2 | |
8C | Jam MP tray | |
A1 | Front cover opened. | Hook of the front open switch on the front cover broken |
A2 | Document length exceeding the scan limitation. During scanning, 90 cm or longer of a document is detected. During document feeding or ejecting, 400 cm or longer of a document is detected. | Front open switch broken Document jam |
A3 | The document rear sensor does not come ON during document pull-in operation. | Document jam Document rear sensor actuator caught on the surrounding parts Document rear sensor broken |
A4 | 50% or more faulty of white level data. | |
A5 | FAX scanning failure. (1st time) | CCD defective White-level reference film stained in the scanner cover Main PCB defective |
A6 | FAX scanning failure. (retry) | |
AA | The document cover is opened when the ADF is used. | Document cover sensor defective |
AC | Less than 50% faulty of white level data. |
AF | The scanner is locked. | Scanner lock lever is not released. Scanner lock lever defective |
B1 | Dark level offset data level error for scanning. | CCD defective Main PCB defective |
B2 | Gain control data level error for scanning. | CCD defective Main PCB defective |
B3 | Scan area left edge detection error. | Black markings on the white-level reference film inside the scanner top cover. CCD defective Main PCB defective |
B4 | Scan area right edge detection error. | Black markings on the white-level reference film inside the scanner top cover. CCD defective Main PCB defective |
B5 | Horizontal scanning edge reduction detection error in scanning area setting. | Black markings on the white-level reference film inside the scanner top cover. CCD defective Main PCB defective |
B6 | Horizontal scanning edge enlargement detection error in scanning area setting | Black markings on the white-level reference film inside the scanner top cover. CCD defective Main PCB defective |
B7 | A/D converter reference voltage error (at High level). | Main PCB defective |
B8 | A/D converter reference voltage error (at Low level). | |
B9 | Light emission intensity error of the LED array (Exceeding the upper limit). | CCD defective Main PCB defective |
BB | White level data error. | CCD defective Main PCB defective |
BD | Black level data error. | CCD defective Main PCB defective |
BE | Scan starting edge detection error. | Black markings on the white-level reference film inside the scanner top cover. CCD defective Main PCB defective |
BF | Duplex scanning cannot be implemented due to too long document. | - The document is too long. - ADF front sensor 2 defective |
D0 … DF | Modem error. | Main PCB defective |
E6 | Write error in EEPROM. | Main PCB defective |
E8 | Data scanning error during transmission. | CCD defective Main PCB defective |
EA | Document removed at phase B. | Document front sensor actuator caught on the surrounding parts Sensor PCB defective Main PCB defective |
Hiç yorum yok:
Yorum Gönder